|
|
| Nama |
Lux Meter |
| Merk |
Hioki |
| Type |
FT3424 |
| Accessories | Instruction Manual ×1, LR6 Alkaline battery ×2, Sensor cap (with strap) ×1, Carrying case (soft) ×1, Strap (for instrument) ×1, USB cable (0.9 m/2.95 ft) ×1, CD (USB driver, dedicated computer application software, and communications specifications) ×1 |
| Akurasi | 21 °C to 27 °C (69.8 °F to 80.6 °F), 75% rh or less (non-condensing) |
| Fungsi Lainnya | Timer hold function, Memory function (Up to 99 measured data can be saved.), Hold, Auto power off function, Buzzer sound, Backlight, Zero adjustment |
| Light receiving element | Silicon photo diode |
| Linearity | ±2% rdg. (Multiply by 1.5 for display values in excess of 3000 lx.) |
| Standar | DIN 5032-7: 1985 class B, JIS C 1609-1: 2006 general AA class |
| Voltase | LR6 Alkaline battery ×2 (continuous use 300 hours), Max. rated power 500 mVA, or R6 Manganese battery ×2, or USB bus power (5 VDC) |
| Berat |
1 |
| Harga |
Rp. 10.965.100,- |